ENVIRONMENTAL SCIENCE PROGRAM (ES)
Professor David Shankman, Director
Office: 202 Farrah Hall
Environmental science is an interdisciplinary program leading to the bachelor of science degree. The objectives of the program are to provide students with a broad interdisciplinary science background focusing on physical geography, environmental geology, and ecology. The basic science requirements provide the necessary groundwork for advanced environmental studies and include all prerequisites for upper-division coursework. The variety of courses in both earth and biological sciences allows some choice of concentration within the program. Additional requirements include geographical techniques and statistics.
Admission requirements. A cumulative grade point average of 2.500 is required for acceptance as a major in environmental science.
Requirements for the major in environmental science. The environmental science major requires 56 hours as specified below. A minimum of 36 hours must be earned at the 300- or 400-level, including 12 hours in the major and 6 hours outside the major on this campus. No minor is required.
| Basic Sciences (31 hours) | |
| BSC 114 Principles of Biology I and lab | 3/1 |
| BSC 116 Principles of Biology II and lab | 3/1 |
| BSC 385 General Ecology | 3 |
| CH 101 General Chemistry I | 4 |
| CH 102 General Chemistry II | 4 |
| GEO 101 Introduction to Geology I | 4 |
| GEO 202 Environmental Geology | 4 |
| GY 101 Principles of Physical Geography I | 4 |
| Earth Science and Biological Science Courses | |
| (16 hours with a minimum of 6 hours in biology and 3 hours in both geography and geology) | |
| Geography | |
| GY 363 Geomorphology | 3 |
| GY 410 Water Resources | 3 |
| GY 472 Soils Science | 4 |
| GY 483 Environmental Science Internship | 3 |
| GY 486 Watershed Dynamics | 3 |
| Geology | |
| GEO 399 Undergraduate Research in Geology | 3 |
| GEO 306 Hydrogeology | 3 |
| GEO 424 Soil and Groundwater Remediation | 3 |
| GEO 470 General Geochemistry | 3 |
| Biology | |
| BSC 360 Plant Biology | 3 |
| BSC 371 Biology of the Lower Plants | 4 |
| BSC 373 Vertebrate Zoology | 4 |
| BSC 376 Invertebrate Zoology | 4 |
| BSC 408 Marine Invertebrate Zoology | 4 |
| BSC 412 Limnology | 3 |
| BSC 413 Limnology Laboratory | 2 |
| BSC 415 Ecology of Aquatic Plants and Wetland/Ecosystems | 3 |
| BSC 416 Aquatic Vascular Plants | 4 |
| BSC 428 Biology of Fishes | 3 |
| BSC 434 Plant Taxonomy | 4 |
| BSC 456 Microbial Ecology | 3 |
| BSC 472 Mycology | 3 |
| BSC 475 General Entomology | 4 |
| BSC 476 Aquatic Insects | 4 |
| BSC 482 Conservation Biology | 3 |
| BSC 484 Aquatic Biology Seminar | 1 |
| BSC 490 Stream Ecology | 4 |
| Environmental Management and Planning (3 hours) | |
| GY 339 Natural Resource and Environmental Planning | 3 |
| GY 452 Environmental Decision Making | 3 |
| GY 460 Environmental Management | 3 |
| Geographical and Environmental Techniques (3 hours) | |
| GY 330 Computer Mapping and Graphics | 4 |
| GY 420 Remote Sensing I | 4 |
| GY 430 Geographic Information Systems | 4 |
| Statistics (3 hours) | |
| ST 260 Statistical Data Analysis | 3 |
| PY 211 Elementary Statistical Methods | 3 |
| A Suggested Sequence of Courses for the Environmental Science Major | ||||||||||||||||||||||||||||||||||||||
| FRESHMAN YEAR | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| SOPHOMORE YEAR | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| JUNIOR YEAR3 | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| SENIOR YEAR3 | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
2Students are admitted to MATH 125 based on placement examination.
3Six hours of writing courses designated W must be included in the junior or senior year. A minimum of 36 hours in 300- and 400-level courses, including at least 12 hours in the major and 6 hours outside the major, must be completed on this campus.