| Next Previous Contents Search UA |
[Tuition and Other Expenses]
ESTIMATED TUITION FOR PART-TIME STUDENTS
All costs listed below are based on Spring 2004 rates and are subject to change without notice. For the most current tuition rates, go online to http://cost.ua.edu.
| Hours Enrolled | Tuition Charged | |
|---|---|---|
| Alabama Resident | Nonresident | |
| 1 | $ 519.00* | $ 827.00* |
| 2 | 688.00* | 1,304.00* |
| 3 | 857.00* | 1,781.00* |
| 4 | 1,026.00* | 2,258.00* |
| 5 | 1,195.00* | 2,735.00* |
| 6 | 1,364.00 | 3,212.00 |
| 7 | 1,533.00 | 3,689.00 |
| 8 | 1,702.00 | 4,166.00 |
| 9 | 1,871.00 | 4,643.00 |
| 10 | 1,923.00 | 5,120.00 |
| 11 | 1,923.00 | 5,503.00 |
*Students registering for 1-4 hours may choose to waive the activity/recreation/athletic privileges portion ($136.25) and/or the health services portion ($71.50) of University tuition, reducing what is owed by up to $207.75. Students enrolled for 1-4 hours may do this provided they do not wish to use these privileges and services, including facilities. The student may elect to waive these privileges or services when paying the registration bill.
| Next Previous Contents Search UA |