The University of Alabama | Graduate School | Publications | Annual Reports | Contact

THE GRADUATE SCHOOL ANNUAL REPORT 2006
Table of Contents > Tables > Table 03

 

Table 03. Graduate Applications by Department - Spring to Fall 2006 (as of 09/15/2006)

 
    Complete for Total   Incomplete Total
Total   review, Ref. Applications Percent /Pending Applications
College/Department Accepted Rejected dept or wait. Completed Accepted Applications Received
             
Arts & Sciences              
American Studies 11 3 0 14 78.57% 3 17
Anthropology 19 14 2 35 54.29% 2 37
Applied Mathematics 4 0 0 4 100.00% 4 8
Art 5 8 1 14 35.71% 5 19
Art History 1 0 0 1 100.00% 2 3
Biological Sciences 26 34 2 62 41.94% 39 101
Chemistry 20 23 43 86 23.26% 37 123
Creative Writing 31 111 7 149 20.81% 26 175
Criminal Justice 16 0 0 16 100.00% 15 31
Economics (AS) 10 9 0 19 52.63% 11 30
English 28 49 3 80 35.00% 15 95
English as Second Lang 7 1 2 10 70.00% 11 21
Geology 15 3 9 27 55.56% 4 31
History 34 36 1 71 47.89% 17 88
Mathematics 23 2 17 42 54.76% 15 57
Music 34 0 11 45 75.56% 18 63
Physics & Astronomy 23 1 15 39 58.97% 19 58
Political Science 27 6 10 43 62.79% 10 53
Psychology 24 179 1 204 11.76% 24 228
Public Administration 11 9 0 20 55.00% 10 30
Romance Languages 45 0 8 53 84.91% 13 66
Speech Lang Pathology 38 33 5 76 50.00% 13 89
Theatre & Dance 28 28 3 59 47.46% 12 71
Women's Studies 6 0 2 8 75.00% 2 10
Total 486 549 142 1,177 41.29% 327 1,504
             
Commerce & Business Administration              
Accounting 72 34 5 111 64.86% 28 139
Applied Statistics 18 21 5 44 40.91% 12 56
Business Administration 107 69 34 210 50.95% 59 269
Economics (CB) 25 10 1 36 69.44% 8 44
Finance 23 45 4 72 31.94% 40 112
Management 11 21 3 35 31.43% 10 45
Marketing 28 11 5 44 63.64% 12 56
Operations Management 25 9 2 36 69.44% 15 51
Tax Accounting 21 3 1 25 84.00% 2 27
Total 330 223 60 613 53.83% 186 799
             
Communication & Information Sciences              
Advr Public Relations 45 20 8 73 61.64% 11 84
Book Arts 8 0 0 8 100.00% 0 8
Comm and Info Sciences 22 14 4 40 55.00% 13 53
Communication Studies 15 1 5 21 71.43% 7 28
Journalism 19 3 7 29 65.52% 18 47
Library & Info Studies